| Parish | Date | Surname | Forename | Age | Abode | Full Details |
|---|---|---|---|---|---|---|
| Mylor | 26-Jan 1801 | MITCHELL | John | - | Falmouth | Full Details |
| Mylor | 5-Feb 1801 | JOHNSON | Mary | - | - | Full Details |
| Mylor | 11-Feb 1801 | GLIZEN | Mary | - | - | Full Details |
| Mylor | 14-Feb 1801 | SHADDEN | Henry | - | - | Full Details |
| Mylor | 21-Feb 1801 | SOLE | Phillippa | - | - | Full Details |
| Mylor | 21-Feb 1801 | SHOLE | Phillippa | - | - | Full Details |
| Mylor | 24-Feb 1801 | DEACON | Elizabeth | - | - | Full Details |
| Mylor | 19-Mar 1801 | TERRIL | William | - | - | Full Details |
| Mylor | 22-Mar 1801 | BINDER | Thomas | - | - | Full Details |
| Mylor | 29-Mar 1801 | CORNISH | Phillippa | - | - | Full Details |
| Mylor | 8-Apr 1801 | GEORGE | Mary | - | - | Full Details |
| Mylor | 27-Apr 1801 | UNKNOWN | Unknown | - | - | Full Details |
| Mylor | 7-May 1801 | WOOLLEN | James | - | - | Full Details |
| Mylor | 8-May 1801 | PETERS | Mary | - | - | Full Details |
| Mylor | 3-Jun 1801 | STEEL | Henry | - | - | Full Details |
| Mylor | 6-Jun 1801 | PALMER | Solomon | - | - | Full Details |
| Mylor | 7-Jun 1801 | MAY | Susanna | - | - | Full Details |
| Mylor | 25-Jun 1801 | DUNN | Ann | - | - | Full Details |
| Mylor | 30-Jun 1801 | JONES | Jane | - | - | Full Details |
| Mylor | 24-Sep 1801 | DONITHORNE | Jane (Mrs) | - | - | Full Details |
| Mylor | 25-Sep 1801 | WELLS | Sabina | - | - | Full Details |
| Mylor | 2-Oct 1801 | HOBBS | John | - | - | Full Details |
| Mylor | 8-Oct 1801 | HOSKIN | Margaret | - | - | Full Details |
| Mylor | 19-Oct 1801 | HARVEY | Mary | - | Falmouth | Full Details |
| Mylor | 15-Nov 1801 | SYMONS | Elizabeth (Mrs) | - | - | Full Details |
| Mylor | 27-Nov 1801 | GREENWAY | Catherine | - | - | Full Details |
| Mylor | 9-Dec 1801 | HICKS | Jenny | - | - | Full Details |
| Mylor | 17-Dec 1801 | THOMAS | Bartholomew | - | - | Full Details |
| Mylor | 4-Jan 1802 | BEADEN | Blanch | - | - | Full Details |
| Mylor | 5-Jan 1802 | PHILLIPS | Elizabeth | - | - | Full Details |
| Mylor | 17-Jan 1802 | TIPPET | Margery | - | - | Full Details |
| Mylor | 24-Jan 1802 | COLE | Ann | - | - | Full Details |
| Mylor | 28-Jan 1802 | HUSBAND | Margery | - | - | Full Details |
| Mylor | 29-Jan 1802 | TRONICK | William | - | - | Full Details |
| Mylor | 31-Jan 1802 | SPRIDDLE | Jane Constance (Mrs) | - | - | Full Details |
| Mylor | 14-Feb 1802 | PADDY | Mary | - | - | Full Details |
| Mylor | 2-Mar 1802 | WILLIAMS | John Cudlip (Mr) | - | - | Full Details |
| Mylor | 20-Mar 1802 | TALLACK | Sampson | - | - | Full Details |
| Mylor | 3-Apr 1802 | STEPHENS | Jenny | - | - | Full Details |
| Mylor | 14-Apr 1802 | PENROSE | Samuel | - | - | Full Details |
| Mylor | 17-Apr 1802 | HOLMAN | William | - | - | Full Details |
| Mylor | 8-May 1802 | BURROWS | Betsy | - | - | Full Details |
| Mylor | 10-Jun 1802 | BIEN | Rosina | - | - | Full Details |
| Mylor | 24-Jun 1802 | THOMAS | Jane | - | - | Full Details |
| Mylor | 19-Aug 1802 | HOSKIN | Jane | - | - | Full Details |
| Mylor | 3-Sep 1802 | SARA | Henry (Mr) | - | - | Full Details |
| Mylor | 16-Sep 1802 | THOMAS | Harriot | - | - | Full Details |
| Mylor | 29-Sep 1802 | KEMPE | Eleanor | - | - | Full Details |
| Mylor | 1-Oct 1802 | GROVER | Ann | - | - | Full Details |
| Mylor | 20-Oct 1802 | GROVER | John Barbary | - | - | Full Details |
| Mylor | 17-Nov 1802 | JENNINGS | Christian | - | - | Full Details |
| Mylor | 26-Nov 1802 | MILLER | Mary Ann | - | - | Full Details |
| Mylor | 2-Mar 1803 | SNELL | Susanna | - | - | Full Details |
| Mylor | 19-Mar 1803 | BASTIAN | James | - | - | Full Details |
| Mylor | 29-Mar 1803 | BUNSTER | Elizabeth | - | - | Full Details |
| Mylor | 8-Apr 1803 | WILLS | Ann | - | - | Full Details |
| Mylor | 10-Apr 1803 | STEPHENS | Olivia | - | - | Full Details |
| Mylor | 14-Apr 1803 | BORROWS | Leonard | - | - | Full Details |
| Mylor | 18-May 1803 | ANDRAIN | Elizabeth | - | - | Full Details |
| Mylor | 20-May 1803 | TREGONING | Jane | - | - | Full Details |
| Mylor | 23-May 1803 | GEORGE | Thomas | - | - | Full Details |
| Mylor | 18-Jun 1803 | GLANFIELD | Bethewsa | - | - | Full Details |
| Mylor | 21-Jun 1803 | SAXON | Joseph | - | - | Full Details |
| Mylor | 23-Jun 1803 | GEORGE | Mary | - | - | Full Details |
| Mylor | 26-Jun 1803 | STEPHENS | Mary | - | - | Full Details |
| Mylor | 2-Jul 1803 | GAPE | George | - | - | Full Details |
| Mylor | 3-Jul 1803 | BARNICOATE | Ann | - | - | Full Details |
| Mylor | 14-Jul 1803 | WICKEIVAN | Thomas (Esquire) | - | - | Full Details |
| Mylor | 22-Jul 1803 | MAY | Elizabeth | - | - | Full Details |
| Mylor | 23-Aug 1803 | THOMAS | John | - | - | Full Details |
| Mylor | 27-Sep 1803 | YESCOMBE | Edward Baynton (Captain) | - | - | Full Details |
| Mylor | 4-Oct 1803 | RODDA | Mary | - | - | Full Details |
| Mylor | 28-Oct 1803 | STEPHENS | John | - | - | Full Details |
| Mylor | 11-Nov 1803 | JENKING | Matilda | - | - | Full Details |
| Mylor | 9-Dec 1803 | COMBE | Mary | - | - | Full Details |
| Mylor | 11-Dec 1803 | ROWE | James | - | - | Full Details |
| Mylor | 12-Dec 1803 | BAWDEN | Mary | - | - | Full Details |
| Mylor | 14-Dec 1803 | BARBARY | Jane | - | - | Full Details |
| Mylor | 3-Jan 1804 | RICHARDS | Peter | - | - | Full Details |
| Mylor | 11-Feb 1804 | ROGERS | Elizabeth | - | - | Full Details |
| Mylor | 5-Mar 1804 | BUNTER | Mary | - | - | Full Details |
| Mylor | 14-Mar 1804 | BUCKINGHAM | Thomasin | - | - | Full Details |
| Mylor | 16-Mar 1804 | NEVIN | Charles James (Captain) | - | - | Full Details |
| Mylor | 22-Mar 1804 | TRETHEWEY | Sarah | - | - | Full Details |
| Mylor | 28-Mar 1804 | RASLEIGH | Honora | - | - | Full Details |
| Mylor | 19-Apr 1804 | MARTIN | John | - | - | Full Details |
| Mylor | 26-Apr 1804 | SARVIS | Susanna | - | - | Full Details |
| Mylor | 29-Apr 1804 | URIN | Richard | - | - | Full Details |
| Mylor | 3-May 1804 | ALGET | Susan Gunner | - | - | Full Details |
| Mylor | 4-May 1804 | KERR | Ann (Mrs) | - | - | Full Details |
| Mylor | 30-May 1804 | RUNDEL | John | - | - | Full Details |
| Mylor | 22-Jun 1804 | WATSON | George (Esqu) | - | - | Full Details |
| Mylor | 1-Jul 1804 | LEMIN | John | - | - | Full Details |
| Mylor | 10-Jul 1804 | JENKIN | Robert | - | - | Full Details |
| Mylor | 23-Jul 1804 | SIMPSON | Catherine | - | - | Full Details |
| Mylor | 23-Jul 1804 | MITCHELL | Jenny | - | Perran | Full Details |
| Mylor | 30-Jul 1804 | DANIEL | Ann | - | - | Full Details |
| Mylor | 9-Aug 1804 | HICKS | Jane | - | - | Full Details |
| Mylor | 21-Aug 1804 | BREWER | Peter | - | - | Full Details |
| Mylor | 22-Aug 1804 | FLANNER | Philip | - | - | Full Details |
| Mylor | 26-Aug 1804 | SHORT | Henry (Mr) | - | - | Full Details |
| Mylor | 13-Sep 1804 | STEPHENS | Joseph | - | - | Full Details |
| Mylor | 11-Oct 1804 | LAWRANCE | William | - | - | Full Details |
| Mylor | 12-Nov 1804 | PHILLIPS | Christian | - | - | Full Details |
| Mylor | 20-Nov 1804 | HILL | Benjamin | - | - | Full Details |
| Mylor | 21-Nov 1804 | CARNE | Thomas | - | - | Full Details |
| Mylor | 21-Nov 1804 | KANE | Thomas | - | - | Full Details |
| Mylor | 24-Nov 1804 | SCOBLE | Phillippa | - | - | Full Details |
| Mylor | 26-Nov 1804 | PASCOE | William | - | - | Full Details |
| Mylor | 1-Dec 1804 | MAY | Nancy Nichols | - | - | Full Details |
| Mylor | 3-Dec 1804 | PHILP | Charles | - | - | Full Details |
| Mylor | 13-Dec 1804 | WAKEHAM | James | - | - | Full Details |
| Mylor | 13-Dec 1804 | KIMP | Susannah | - | - | Full Details |
| Mylor | 21-Dec 1804 | WAKEHAM | Thomas | - | - | Full Details |
| Mylor | 26-Dec 1804 | WAKEHAM | Susan | - | - | Full Details |
| Mylor | 27-Dec 1804 | RICHARDS | John | - | - | Full Details |
| Mylor | 31-Dec 1804 | PEARCE | Elizabeth | - | - | Full Details |
| Mylor | 1-Jan 1805 | DOWNING | John | - | - | Full Details |
| Mylor | 18-Jan 1805 | RICKARD | Ann | - | - | Full Details |
| Mylor | 19-Jan 1805 | BREWER | Elizabeth | - | - | Full Details |
| Mylor | 28-Jan 1805 | RICKARD | Edward | - | - | Full Details |
| Mylor | 29-Jan 1805 | SNELL | Mary Ann | - | - | Full Details |
| Mylor | 31-Jan 1805 | JAMES | William | - | - | Full Details |
| Mylor | 6-Feb 1805 | HARRIS | John (Mr) | - | - | Full Details |
| Mylor | 18-Feb 1805 | MCNAB | John (Esquire) | - | - | Full Details |
| Mylor | 3-Mar 1805 | STRAW | Betsy | - | - | Full Details |
| Mylor | 11-Mar 1805 | MESSAY? | Sarah | - | - | Full Details |
| Mylor | 16-Mar 1805 | HOSKING | James | - | - | Full Details |
| Mylor | 24-Mar 1805 | SKEWS | John Bennet | - | - | Full Details |
| Mylor | 26-Mar 1805 | WILLOUGHBY | Margaret | - | - | Full Details |
| Mylor | 29-Mar 1805 | WELCH | Jane | - | - | Full Details |
| Mylor | 12-Apr 1805 | PASCOE | John | - | - | Full Details |
| Mylor | 15-Apr 1805 | GOODFELLOW | Elizabeth | - | - | Full Details |
| Mylor | 28-Apr 1805 | WELCH | Mary Ann Jackson | - | - | Full Details |
| Mylor | 29-Apr 1805 | LOE | Elizabeth | - | - | Full Details |
| Mylor | 20-May 1805 | BARNICOAT | Juliana Delia | - | - | Full Details |
| Mylor | 22-May 1805 | HANSELL | John | - | Falmouth | Full Details |
| Mylor | 31-May 1805 | CANE | Mary | - | - | Full Details |
| Mylor | 7-Jun 1805 | BURN | Mary Bennet | - | - | Full Details |
| Mylor | 29-Jul 1805 | LAURANCE | Mary Ann | - | - | Full Details |
| Mylor | 11-Aug 1805 | CHAMBERS | Rachel | - | - | Full Details |
| Mylor | 4-Sep 1805 | SKEWS | John | - | - | Full Details |
| Mylor | 9-Oct 1805 | EVANS | Thomas | - | - | Full Details |
| Mylor | 20-Oct 1805 | MUDGE | Sarah | - | - | Full Details |
| Mylor | 24-Oct 1805 | TAYLOR | George (Mr) | - | - | Full Details |
| Mylor | 27-Oct 1805 | COMMINS | Alexander (Captain) | - | - | Full Details |
| Mylor | 11-Nov 1805 | DAVIS | James Bunster | - | - | Full Details |
| Mylor | 25-Nov 1805 | HITCHINS | John (Junr) | - | - | Full Details |
| Mylor | 26-Nov 1805 | COCKS | Reginald (Right Hon) | - | - | Full Details |
| Mylor | 29-Nov 1805 | WALKER | Robert | - | - | Full Details |
| Mylor | 5-Dec 1805 | GROSE | Ann | - | - | Full Details |
| Mylor | 7-Dec 1805 | PROVIS | Grace | - | - | Full Details |
| Mylor | 15-Dec 1805 | GLENFELL | Fanny | - | - | Full Details |
| Mylor | 2-Jan 1806 | LAWRANCE | Mary Ann | - | - | Full Details |
| Mylor | 3-Jan 1806 | BURROWS | John | - | - | Full Details |
| Mylor | 4-Jan 1806 | TALLACK | Nicholas | - | - | Full Details |
| Mylor | 9-Jan 1806 | SARA | Peter | - | - | Full Details |
| Mylor | 12-Jan 1806 | MARTIN | Grace | - | - | Full Details |
| Mylor | 17-Jan 1806 | HICHENS | Polly | - | - | Full Details |
| Mylor | 7-Feb 1806 | STOKES | Thomas | - | - | Full Details |
| Mylor | 12-Feb 1806 | COBBS | Sarah | - | - | Full Details |
| Mylor | 17-Feb 1806 | RAE | Robert (Captain) | - | - | Full Details |
| Mylor | 20-Feb 1806 | PLATT | Nancy | - | - | Full Details |
| Mylor | 2-Mar 1806 | TAYLOR | Mary Jane | - | - | Full Details |
| Mylor | 10-Mar 1806 | WILLIAMS | Thomas | - | - | Full Details |
| Mylor | 10-Mar 1806 | BEARD | Charles | - | - | Full Details |
| Mylor | 26-Mar 1806 | CANE | Francis | - | - | Full Details |
| Mylor | 2-Apr 1806 | RICHARDS | Mary (Miss) | - | - | Full Details |
| Mylor | 14-Apr 1806 | LAURANCE | Joseph | - | - | Full Details |
| Mylor | 12-May 1806 | HENDRY | Betsey | - | - | Full Details |
| Mylor | 5-Jun 1806 | WAKEHAM | Margery | - | - | Full Details |
| Mylor | 7-Jun 1806 | VERCOE | William | - | - | Full Details |
| Mylor | 7-Jul 1806 | BRENT | Maria | - | - | Full Details |
| Mylor | 9-Jul 1806 | PERRING | Grace Full(Miss) | - | - | Full Details |
| Mylor | 12-Jul 1806 | DAVIS | John | - | - | Full Details |
| Mylor | 17-Jul 1806 | GUION | Harriet Grindall | - | - | Full Details |
| Mylor | 18-Jul 1806 | CHATTEN | James | - | - | Full Details |
| Mylor | 27-Jul 1806 | HOSKIN | John | - | - | Full Details |
| Mylor | 31-Jul 1806 | CORNISH | Jemima | - | - | Full Details |
| Mylor | 14-Aug 1806 | LAKE | Elizabeth | - | - | Full Details |
| Mylor | 24-Aug 1806 | SOBY | Christian | - | - | Full Details |
| Mylor | 26-Aug 1806 | HITCHINS | William | - | - | Full Details |
| Mylor | 3-Sep 1806 | STEVENS | Frederick Albert | - | - | Full Details |
| Mylor | 11-Sep 1806 | BULL | Phillippa (Mrs) | - | - | Full Details |
| Mylor | 16-Sep 1806 | STEVENS | Amelia | - | - | Full Details |
| Mylor | 13-Oct 1806 | HITCHINS | John | - | - | Full Details |
| Mylor | 26-Oct 1806 | UNKNOWN | Unknown | - | - | Full Details |
| Mylor | 6-Nov 1806 | BISHOP | Emma | - | - | Full Details |
| Mylor | 6-Jan 1807 | ROSKELLY | Elizabeth | - | - | Full Details |
| Mylor | 22-Jan 1807 | MAY | Elizabeth | - | - | Full Details |
| Mylor | 10-Feb 1807 | BLIGHT | Abigal | - | - | Full Details |
| Mylor | 11-Feb 1807 | PEARCE | Joseph | - | - | Full Details |
| Mylor | 12-Feb 1807 | RICHARDS | Esther Warren | - | - | Full Details |
| Mylor | 20-Feb 1807 | CRUSE | Michael | - | - | Full Details |
| Mylor | 24-Feb 1807 | RICHARDS | Jacob | - | - | Full Details |
| Mylor | 3-Mar 1807 | RICHARDS | Richard | - | - | Full Details |
| Mylor | 20-Mar 1807 | GOMEN | Thomasin | - | - | Full Details |
| Mylor | 31-Mar 1807 | LAWRANCE | James | - | - | Full Details |
| Mylor | 7-Apr 1807 | FRENCH | Patience | - | - | Full Details |
| Mylor | 19-Apr 1807 | DAVEY | John (Junr) | - | - | Full Details |
| Mylor | 26-Apr 1807 | BASTIAN | Henry | - | - | Full Details |
| Mylor | 28-Apr 1807 | BLIGHT | Nancy | - | - | Full Details |
| Mylor | 6-May 1807 | WILLIAMS | Mary | - | - | Full Details |
| Mylor | 22-May 1807 | BISHOP | Francis James | - | - | Full Details |
| Mylor | 24-May 1807 | KENEER | Archibald (Mr or Mrs) | - | - | Full Details |
| Mylor | 25-May 1807 | SAXTON | William Boase | - | - | Full Details |
| Mylor | 31-May 1807 | SIMONS | Jane | - | - | Full Details |
| Mylor | 19-Jun 1807 | RAWLING | Jeney | - | - | Full Details |
| Mylor | 24-Jul 1807 | RICHARDS | Ann | - | - | Full Details |
| Mylor | 3-Aug 1807 | STEPHENS | Betsy | - | - | Full Details |
| Mylor | 16-Aug 1807 | HUNTER | Jane | - | - | Full Details |
| Mylor | 21-Aug 1807 | GRENFIELD | Thomas | - | - | Full Details |
| Mylor | 30-Aug 1807 | HARRIS | James | - | - | Full Details |
| Mylor | 31-Aug 1807 | BARNICOAT | Eliza | - | - | Full Details |
| Mylor | 15-Sep 1807 | MCDONOUGH | Isabella | - | - | Full Details |
| Mylor | 22-Sep 1807 | MARTIN | Betsy | - | - | Full Details |
| Mylor | 28-Sep 1807 | DUNN | Moses | - | - | Full Details |
| Mylor | 30-Sep 1807 | MILLS | Elizabeth | - | - | Full Details |
| Mylor | 20-Oct 1807 | KEMP | Jane | - | - | Full Details |
| Mylor | 23-Oct 1807 | HUTCHISON | Edward Mason | - | - | Full Details |
| Mylor | 25-Oct 1807 | PASCOE | Joseph | - | - | Full Details |
| Mylor | 17-Nov 1807 | SARA | Elizabeth | - | - | Full Details |
| Mylor | 15-Dec 1807 | KELLAWAY | Elizabeth | - | - | Full Details |
| Mylor | 21-Dec 1807 | MAY | Robert Sarvis | - | - | Full Details |
| Mylor | 21-Dec 1807 | SPURRIER | Mary | - | - | Full Details |
| Mylor | 3-Jan 1808 | LEONARD | Mary | - | - | Full Details |
| Mylor | 12-Jan 1808 | RICHARDS | Mary | - | - | Full Details |
| Mylor | 15-Jan 1808 | NICHOLAS | Johanna | - | - | Full Details |
| Mylor | 24-Jan 1808 | HUSBAND | Polly | - | - | Full Details |
| Mylor | 9-Feb 1808 | ROSMOND | Charity | - | - | Full Details |
| Mylor | 27-Feb 1808 | QUARME | Robert | - | - | Full Details |
| Mylor | 21-Mar 1808 | WELCH | Biddy | - | - | Full Details |
| Mylor | 15-Apr 1808 | BURN | Mary | - | - | Full Details |
| Mylor | 23-Apr 1808 | JAMES | William (Mr) | - | - | Full Details |
| Mylor | 24-Apr 1808 | COMBE | James | - | - | Full Details |
| Mylor | 28-Apr 1808 | STEWARD | John | - | - | Full Details |
| Mylor | 2-May 1808 | LAWRANCE | Isabella | - | - | Full Details |
| Mylor | 10-May 1808 | SPURRIER | Joseph | - | - | Full Details |
| Mylor | 8-Jun 1808 | BUTTERFILL? | Thomas (Captain) | - | - | Full Details |
| Mylor | 13-Jun 1808 | HOPPER | Wilhemina Dorothea | - | - | Full Details |
| Mylor | 14-Jun 1808 | STEPHENS | James | - | - | Full Details |
| Mylor | 1-Jul 1808 | CLIST | Ann | - | - | Full Details |
| Mylor | 8-Jul 1808 | CLIST | Edward | - | - | Full Details |
| Mylor | 28-Jul 1808 | STEPHENS | Grace | - | - | Full Details |
| Mylor | 2-Oct 1808 | SCHOLAR | Agness | - | - | Full Details |
| Mylor | 21-Oct 1808 | STAPLE | Richard | - | - | Full Details |
| Mylor | 24-Nov 1808 | BASTON | Margery | - | - | Full Details |
| Mylor | 11-Dec 1808 | SCHUYLER | Susannah Sutton | - | - | Full Details |
| Mylor | 12-Dec 1808 | UNKNOWN | Unknown | - | - | Full Details |
| Mylor | 14-Dec 1808 | TAYLDER | Thomas | - | - | Full Details |
| Mylor | 17-Dec 1808 | GEORGE | Grace | - | - | Full Details |
| Mylor | 26-Dec 1808 | ELLIOTT | Walter (Mr) | - | - | Full Details |
| Mylor | 9-Jan 1809 | CLARKE | Joseph | - | - | Full Details |
| Mylor | 9-Jan 1809 | RUTTER | Joseph | - | - | Full Details |
| Mylor | 12-Jan 1809 | MAY | Peter | - | - | Full Details |
| Mylor | 13-Jan 1809 | EVANS | Thomas | - | - | Full Details |
| Mylor | 31-Jan 1809 | CAPLAND | Joseph | - | - | Full Details |
| Mylor | 12-Feb 1809 | HOSKIN | Nicholas | - | - | Full Details |
| Mylor | 17-Feb 1809 | COPLAND alias COPLIN | William (Mr) | - | - | Full Details |
| Mylor | 17-Feb 1809 | THOMAS | Henry | - | - | Full Details |
| Mylor | 18-Feb 1809 | EDWARDS | William | - | - | Full Details |
| Mylor | 19-Feb 1809 | UNKNOWN | Unknown | - | - | Full Details |
| Mylor | 23-Feb 1809 | GEORGE | Elizabeth | - | - | Full Details |
| Mylor | 18-Mar 1809 | PETERS | Deborah | - | - | Full Details |
| Mylor | 28-Mar 1809 | LAWRANCE | Thomas | - | - | Full Details |
| Mylor | 31-Mar 1809 | WELCH | Alexander | - | - | Full Details |
| Mylor | 9-May 1809 | LAMPSHIRE | James | - | - | Full Details |
| Mylor | 9-May 1809 | POTTER | Sarah | - | - | Full Details |
| Mylor | 26-May 1809 | UNKNOWN | Unknown | - | - | Full Details |
| Mylor | 6-Jun 1809 | HARRIS | Sally | - | - | Full Details |
| Mylor | 14-Jun 1809 | DOWNING | Thomas | - | - | Full Details |
| Mylor | 2-Jul 1809 | POLKINGHORNE | Catherine | - | - | Full Details |
| Mylor | 16-Jul 1809 | KENDLE | James | - | - | Full Details |
| Mylor | 3-Aug 1809 | DODD | Richard (Captain) | - | - | Full Details |
| Mylor | 10-Aug 1809 | HICKS | Andrew | - | - | Full Details |
| Mylor | 17-Sep 1809 | LEWIS | George | - | - | Full Details |
| Mylor | 10-Oct 1809 | STAPLE | Ann | - | - | Full Details |
| Mylor | 19-Oct 1809 | HILL | Henry | - | - | Full Details |
| Mylor | 20-Oct 1809 | JENKING | Jane | - | - | Full Details |
| Mylor | 9-Nov 1809 | HALL | Ann | - | - | Full Details |
| Mylor | 25-Nov 1809 | KEMPTHORNE | James | - | - | Full Details |
| Mylor | 30-Nov 1809 | STEWART | Francis (Lady) | - | - | Full Details |
| Mylor | 18-Dec 1809 | HILL | Joseph | - | - | Full Details |
| Mylor | 3-Jan 1810 | STAPLE | Phillippa | - | - | Full Details |
| Mylor | 16-Mar 1810 | HOBBS | Johanna (Miss) | - | - | Full Details |
| Mylor | 21-Mar 1810 | JONES | Anthony Hermann | - | - | Full Details |
| Mylor | 25-Apr 1810 | WILLIAMS | Cordelia | - | - | Full Details |
| Mylor | 28-Apr 1810 | HONEYCHURCH | John Rogers | - | - | Full Details |
| Mylor | 2-May 1810 | HARRIES | Richard | - | - | Full Details |
| Mylor | 4-May 1810 | PETERS | James | - | - | Full Details |
| Mylor | 5-May 1810 | BLIGHT | Henry (Captain) | - | - | Full Details |
| Mylor | 8-May 1810 | STEPHENS | James (Mr) | - | - | Full Details |
| Mylor | 9-May 1810 | BULL | Kitty Powel | - | - | Full Details |
| Mylor | 11-May 1810 | EVERY | Anthony Cornish | - | - | Full Details |
| Mylor | 23-May 1810 | PASCOE | Mary | - | - | Full Details |
| Mylor | 10-Jun 1810 | WARREN | Peggy | - | - | Full Details |
| Mylor | 11-Jun 1810 | PEARCE | William | - | - | Full Details |
| Mylor | 14-Jun 1810 | HOSKIN | Eliza | - | - | Full Details |
| Mylor | 27-Jun 1810 | DUNN | Mark Thompson | - | - | Full Details |
| Mylor | 16-Aug 1810 | JANE | Richard Thomas | - | - | Full Details |
| Mylor | 29-Aug 1810 | PEARCE | William | - | - | Full Details |
| Mylor | 11-Sep 1810 | TREGEMBO | Elizabeth | - | - | Full Details |
| Mylor | 21-Sep 1810 | SARVIS | John | - | - | Full Details |
| Mylor | 8-Oct 1810 | PRATER | Thomas | - | - | Full Details |
| Mylor | 24-Oct 1810 | BROWN? | John? | - | - | Full Details |
| Mylor | 30-Oct 1810 | TRESISE | Rachael | - | - | Full Details |
| Mylor | 11-Nov 1810 | ARTHUR | Elizabeth | - | - | Full Details |
| Mylor | 23-Nov 1810 | ARTHUR | John Chipman | - | - | Full Details |
| Mylor | 26-Nov 1810 | BURROWS | Mary | - | - | Full Details |
| Mylor | 7-Dec 1810 | STEPHENS | Sarah | - | - | Full Details |
| Mylor | 18-Dec 1810 | MOORE | Henry (Esqu) | - | - | Full Details |
| Mylor | 20-Dec 1810 | BAMFIELD | Jane | - | - | Full Details |
| Mylor | 25-Dec 1810 | RICHARDS | Nancy Hendy | - | - | Full Details |
| Mylor | 3-Jan 1811 | RICHARDS | Matilda | - | - | Full Details |
| Mylor | 24-Feb 1811 | HILLMAN | William Frederick | - | - | Full Details |
| Mylor | 5-Mar 1811 | ELLIOTT | Robert | - | - | Full Details |
| Mylor | 24-Mar 1811 | GEORGE | Mary | - | - | Full Details |
| Mylor | 14-Apr 1811 | MARTIN | Jeney | - | - | Full Details |
| Mylor | 16-Apr 1811 | PORTER | Edward | - | - | Full Details |
| Mylor | 20-Apr 1811 | RAE | Fanny Maria (Miss) | - | - | Full Details |
| Mylor | 23-Apr 1811 | FLENNER | Avis | - | - | Full Details |
| Mylor | 23-Apr 1811 | STEPHENS | Nicholas | - | - | Full Details |
| Mylor | 26-Apr 1811 | POTTER | Elizabeth | - | - | Full Details |
| Mylor | 2-May 1811 | PARKER | Ann | - | - | Full Details |
| Mylor | 21-May 1811 | TRESIDDER | John | - | - | Full Details |
| Mylor | 26-May 1811 | GUION | Ann (Mrs) | - | - | Full Details |
| Mylor | 2-Jun 1811 | MUDGE | Mary (Mrs) | - | - | Full Details |
| Mylor | 4-Jun 1811 | MCCALL | Robert | - | - | Full Details |
| Mylor | 8-Jun 1811 | MAY | Jane | - | - | Full Details |
| Mylor | 1-Jul 1811 | SARVIS | Betsey | - | - | Full Details |
| Mylor | 10-Jul 1811 | TRESIDDER | Johannason | - | - | Full Details |
| Mylor | 2-Aug 1811 | HASWELL | John (Captn) | - | - | Full Details |
| Mylor | 13-Aug 1811 | DAVEY | John | - | - | Full Details |
| Mylor | 17-Aug 1811 | BASTON | Richard | - | - | Full Details |
| Mylor | 18-Aug 1811 | FURSE | Peter | - | - | Full Details |
| Mylor | 28-Aug 1811 | EVA | Henry | - | - | Full Details |
| Mylor | 1-Oct 1811 | BICKFORD | Jane | - | - | Full Details |
| Mylor | 7-Oct 1811 | MOCKETT | William | - | - | Full Details |
| Mylor | 8-Oct 1811 | BREMACOMBE | John | - | - | Full Details |
| Mylor | 18-Oct 1811 | KNIGHT | Joseph | - | - | Full Details |
| Mylor | 24-Oct 1811 | TRESIDDER | Frederick | - | - | Full Details |
| Mylor | 2-Nov 1811 | PELLEW | Jane | - | - | Full Details |
| Mylor | 4-Nov 1811 | DUNCALF | Thomas | - | Falmouth | Full Details |
| Mylor | 13-Nov 1811 | MARTIN | John | - | - | Full Details |
| Mylor | 26-Nov 1811 | MOCKETT | William Symons | - | - | Full Details |
| Mylor | 8-Dec 1811 | DOOLING | Stephen | - | - | Full Details |
| Mylor | 8-Dec 1811 | BEARD | Elizabeth | - | - | Full Details |
| Mylor | 24-Dec 1811 | GILBERT | Jane | - | - | Full Details |
| Mylor | 27-Dec 1811 | ROE | Sarah (Mrs) | - | - | Full Details |
| Mylor | 27-Dec 1811 | ALLEN | Cecilia (Mrs) | - | - | Full Details |
| Mylor | 31-Dec 1811 | HONEYCHURCH | John | - | Falmouth | Full Details |
| Mylor | 5-Jan 1812 | PETERS | Stephen | - | - | Full Details |
| Mylor | 11-Jan 1812 | SARVIS | Thomasine | - | - | Full Details |
| Mylor | 14-Jan 1812 | BURKE | James (Esqu) | 18 | - | Full Details |
| Mylor | 27-Jan 1812 | MARTIN | Ann | - | - | Full Details |
| Mylor | 2-Feb 1812 | LANG | Richard | - | - | Full Details |
| Mylor | 5-Feb 1812 | BATH | John | - | - | Full Details |
| Mylor | 7-Feb 1812 | RASHLEY | William | - | - | Full Details |
| Mylor | 26-Feb 1812 | WARREN | William | - | - | Full Details |
| Mylor | 11-Mar 1812 | STEPHENS | Elizabeth | - | - | Full Details |
| Mylor | 7-Apr 1812 | ROGERS | Hannah | - | - | Full Details |
