| Parish | Date | Groom's Surname | Groom's Forenames | Bride's Surname | Bride's Forenames | Details |
|---|---|---|---|---|---|---|
| Mylor | 1-Jul 1716 | WINN | Samuell | - | Alse (Alice) | Full Details |
| Mylor | 5-Jun 1694 | ROBINS | John | MALNA (?) | Mary | Full Details |
| Mylor | 30-Apr 1703 | ANTRON | Thomas | (---) | (---) | Full Details |
| Mylor | 12-Mar 1722 | - | William | (---) | Jane | Full Details |
| Mylor | 26-Feb 1733 | ANTRON | John | (---) | Jane | Full Details |
| Mylor | 27-Apr 1697 | DECON | Hugh | (-----) SON | Sarah | Full Details |
| Mylor | 20-Jul 1787 | HOLMAN | Alexander | ACKERLY | Elizabeth | Full Details |
| Mylor | 3-Nov 1814 | MOORE | William | ACKERLY | Jane | Full Details |
| Mylor | 10-Apr 1823 | DAVIS | William | ACKERLY | Mary | Full Details |
| Mylor | 3-Feb 1759 | ARNALD | William | ADAMS | Mary | Full Details |
| Mylor | 3-Feb 1782 | BRUCE | John | ALLEN | Catherine | Full Details |
| Mylor | 25-Nov 1811 | RAILY | Michael | ALLEN | Catherine | Full Details |
| Mylor | 14-Jul 1703 | CHAPMAN | John | ALLEN | Grace | Full Details |
| Mylor | 9-Sep 1865 | HARRIS | John | ALLEN | Harriet Ann | Full Details |
| Mylor | 6-Oct 1828 | BETENSON | George William | ALLEN | Isabella | Full Details |
| Mylor | 11-Jun 1807 | ROSCORLA | Thomas | ALLEN | Jane | Full Details |
| Mylor | 28-May 1898 | CURNOW | John | ALLEN | Katherine Jenkin | Full Details |
| Mylor | 11-Oct 1754 | HOFFMAN* | John | ALLEN | Mary | Full Details |
| Mylor | 12-Dec 1814 | BRIANT | Samuel | ALLEN | Mary | Full Details |
| Mylor | 8-Jul 1846 | WEBB | James Pellow | ALLEN | Mary Ann | Full Details |
| Mylor | 26-Sep 1867 | RUDLIN | Thomas William | ALLEN | Mary Elizabeth | Full Details |
| Mylor | 19-Apr 1690 | WILLCH | Thomas | ALLING | Sara | Full Details |
| Mylor | 2-Feb 1718 | TREMEAR | Penticost | ALLING (ALLEN) | Jane | Full Details |
| Mylor | 17-Dec 1687 | THOMAS | John | ALLKINGH | Elizabeth | Full Details |
| Mylor | 14-Apr 1803 | HEARD | Charles | ALLWARD | Alice Pope | Full Details |
| Mylor | 26-Jul 1838 | LOWIN | John | AMES | Mary | Full Details |
| Mylor | 9-Feb 1841 | MANDER | John Jordan | AMPLITT | Jane | Full Details |
| Mylor | 9-Mar 1854 | WILLIAMS | William Perkin | ANDREW | Elizabeth | Full Details |
| Mylor | 3-Aug 1862 | SPURRIER | John | ANDREW | Elizabeth | Full Details |
| Mylor | 26-Dec 1702 | TEAGUE | Jo. | ANDREW | Jone | Full Details |
| Mylor | 29-Apr 1905 | REED | Thomas | ANDREW | Phillippa | Full Details |
| Mylor | 13-Oct 1699 | WELCH | Joseph | ANGIER | Mary | Full Details |
| Mylor | 10-Sep 1758 | THOMAS | James | ANGOLLAN | Elizabeth | Full Details |
| Mylor | 16-Jun 1797 | GERRISH | Thomas | ANGOVE | Ann | Full Details |
| Mylor | 11-Apr 1699 | LAWRENCE | Richard | ANGOVE | Jone | Full Details |
| Mylor | 5-Feb 1731 | WILLS | John | ANGRIN | Elizabeth | Full Details |
| Mylor | 28-Oct 1851 | ROWSE | William Henry | ANSTEY | Charlotte | Full Details |
| Mylor | 17-Apr 1847 | COAD | John | ANSTEY | Jane | Full Details |
| Mylor | 11-Aug 1861 | CORNISH | Richard | ANSTEY | Mary Ann | Full Details |
| Mylor | 27-Dec 1757 | BASTON | Richard | ANTHONY | Elizabeth | Full Details |
| Mylor | 12-May 1767 | BASTIAN | James | ANTHONY | Jane | Full Details |
| Mylor | 12-May 1738 | COLLINS | Thomas | ANTORN | Jane | Full Details |
| Mylor | 2-Dec 1735 | BAKER | John | ANTRON | Mary | Full Details |
| Mylor | 20-May 1824 | WILLIAMS | Thomas | ARIDADA | Biddy | Full Details |
| Mylor | 22-Dec 1757 | ROSKRUGE | Anthony | ARNOLD, MRS | Martha | Full Details |
| Mylor | 2-May 1863 | YOUNG | William John | ARTHUR | Amelia Jane | Full Details |
| Mylor | 30-Jul 1840 | VICKERY | Thomas | ARTHUR | Elizabeth | Full Details |
| Mylor | 12-Feb 1843 | BAILEY | James | ARTHUR | Jane | Full Details |
| Mylor | 8-Mar 1859 | WEBBER | George Henry | ARTHUR | Margery Hannah | Full Details |
| Mylor | 16-Jun 1851 | BAILEY | Josephus | ARTHUR | Mary Boyens | Full Details |
| Mylor | 26-Feb 1814 | THOMAS | Richard | ARTHUR | Susan | Full Details |
| Mylor | 17-Dec 1899 | NORRIS | Sydney Nicholas | ASHWIN | Cecilia | Full Details |
| Mylor | 16-Sep 1729 | WALLIS | Noy | AUGUST | Margaret | Full Details |
| Mylor | 20-Aug 1866 | HENDERSON | Thomas | AUSTIN | Elizabeth Mary | Full Details |
| Mylor | 4-Nov 1813 | ALLEN | Joseph | AUSTIN | Jane | Full Details |
| Mylor | 18-Jul 1861 | LAWRENCE | Frederick Francis | BACHE | Elizabeth Jane | Full Details |
| Mylor | 11-Jul 1843 | DUNSTON | David | BACKE | Rebecca | Full Details |
| Mylor | 14-Jul 1889 | EDWARDS | Frederick | BAILEY | Annie Louisa | Full Details |
| Mylor | 26-Apr 1826 | ORCHARD | John | BAILEY | Elizabeth Granvill | Full Details |
| Mylor | 26-Jan 1865 | SMITH | William | BAILEY | Jane Elizabeth | Full Details |
| Mylor | 5-Feb 1876 | GROSS | Samuel | BAILEY | Mary | Full Details |
| Mylor | 6-Jun 1790 | GREY, JUNR | James | BAKER | Christian | Full Details |
| Mylor | 11-Jul 1802 | STEPHENS, MR | James | BAKER | Jane | Full Details |
| Mylor | 6-Sep 1801 | WILLIAMS | George | BAKER | Sarah | Full Details |
| Mylor | 14-May 1729 | EVANS | John | BAKER | Thomasin | Full Details |
| Mylor | 27-Jul 1738 | WILLOUGHBY | Joseph | BALDEN | Jane | Full Details |
| Mylor | 14-Aug 1852 | WILLS | Godfrey | BALL | Ann | Full Details |
| Mylor | 10-Feb 1755 | COOK | Stephen | BAMFIELD | Eleanor | Full Details |
| Mylor | 2-Oct 1880 | WARD | Thomas | BAMFIELD | Elizabeth Ann | Full Details |
| Mylor | 8-Aug 1868 | PRESTON | Joseph | BAMFIELD | Susan Sophia | Full Details |
| Mylor | 6-Feb 1732 | SHEARE | Edward | BANDS | Jane | Full Details |
| Mylor | 20-Jul 1710 | LANE | John | BANFEILD | Kathorine | Full Details |
| Mylor | 10-Feb 1795 | GROVER, MR | William | BARBARY | Ann | Full Details |
| Mylor | 20-Jun 1782 | PETERS | William | BARBARY | Elizabeth | Full Details |
| Mylor | 18-Nov 1788 | SECOMBE | James | BARBARY | Jenefer | Full Details |
| Mylor | 1-Aug 1763 | DOUGLAS | Stephen | BARBER | Elizabeth | Full Details |
| Mylor | 27-Feb 1827 | SPARGO | William | BARBER | Elizabeth | Full Details |
| Mylor | 7-Aug 1838 | SELDON | John | BARBERY | Jane | Full Details |
| Mylor | 5-Jan 1771 | COLLINS | Thomas | BARGUS | Margaret | Full Details |
| Mylor | 27-Jul 1781 | FENNER | Henry | BARGUS | Susannah | Full Details |
| Mylor | 3-Dec 1883 | SNELL | William | BARKLA | Gertrude | Full Details |
| Mylor | 9-Jan 1864 | Thomas | William | Barlat | Jane | Full Details |
| Mylor | 11-Feb 1798 | ELLERY, MR | John | BARNES | Ann | Full Details |
| Mylor | 19-Jan 1818 | BENNET | John | BARNICOAT | Elizabeth | Full Details |
| Mylor | 26-Dec 1907 | BEATON | John Bejamin | BARNICOAT | Elizabeth Annie | Full Details |
| Mylor | 5-Mar 1905 | KEVERN | Samuel Francis | BARNICOAT | Emma | Full Details |
| Mylor | 18-Nov 1779 | SANGSTER | George | BARNICOAT | Susannah | Full Details |
| Mylor | 20-Feb 1827 | CARTER | Thomas | BARRETT | Charlotte | Full Details |
| Mylor | 11-Nov 1911 | RUNDLE | Lionel Porter | BARRNICOAT | Marion | Full Details |
| Mylor | 22-Oct 1827 | DAVIS | Henry | BARTLE | Martha | Full Details |
| Mylor | 19-Feb 1673 | FORTISCUE | John | BARTLET | Ane | Full Details |
| Mylor | 3-Jul 1865 | SYMONS | Henry | BARTLETT | Mary Ann | Full Details |
| Mylor | 15-Apr 1855 | ALLEN | George | BARTLEY | Caroline | Full Details |
| Mylor | 11-Mar 1884 | BENNETT | Frederick John Wiltshire | BARWIS | Minnie Ellen | Full Details |
| Mylor | 12-Jan 1712 | DANIELL | John | BASHARE | Sarah | Full Details |
| Mylor | 24-Jun 1704 | WATSON | Richard | BASSET | Dorothy | Full Details |
| Mylor | 10-Oct 1802 | SWEET | Abraham | BASTEN | Mary | Full Details |
| Mylor | 19-Oct 1807 | TREVETHAN | John | BASTION | Jenefer | Full Details |
| Mylor | 27-Feb 1784 | TREGENZA | John | BASTON | Susannah | Full Details |
| Mylor | 15-Sep 1861 | TOY | Henry | BATH | Mary Ann | Full Details |
| Mylor | 16-Apr 1863 | LYNCH | John | BATH | Rosina Victoria | Full Details |
| Mylor | 28-Oct 1771 | EDDY | Nicholas | BAWDEN | Elizabeth | Full Details |
| Mylor | 8-Jan 1781 | PEARCE | Hugh | BAWDEN | Grace | Full Details |
| Mylor | 20-Mar 1848 | FISHER | Charles | BAWDEN | Harriet | Full Details |
| Mylor | 23-Dec 1738 | DUNCAN | Charles | BAWDEN | Joanna | Full Details |
| Mylor | 28-Aug 1698 | HUNTAR | Richard | BAWDEN | Mary | Full Details |
| Mylor | 17-Aug 1844 | KESLAKE | William Thomas | BAWDEN | Mary | Full Details |
| Mylor | 18-May 1864 | GOODMAN | William | BAZELY | Eliza | Full Details |
| Mylor | 15-Jun 1841 | CLYMA | John | BEAN | Elizabeth | Full Details |
| Mylor | 6-Apr 1861 | HALL | William Johns | BEANNING | Sarah Cook | Full Details |
| Mylor | 5-May 1802 | BEARD | Joseph | BEARD | Dionis | Full Details |
| Mylor | 15-Aug 1859 | BARBERRY | John | BEAS | Louisa Hellen | Full Details |
| Mylor | 21-Mar 1857 | LOBB | John | BECKETT | Susannah | Full Details |
| Mylor | 1-Aug 1765 | GILL | Francis | BEDFORD | Lydia | Full Details |
| Mylor | 30-Mar 1816 | TREGENZA | John | BEEL | Abigail | Full Details |
| Mylor | 3-Nov 1841 | POLLARD | John | BEHENNA | Jane | Full Details |
| Mylor | 23-Dec 1865 | TIPPET | Charles | BENFIELD | Emma | Full Details |
| Mylor | 24-Jul 1841 | JOHNS | Nicholas | BENNETT | Catherine | Full Details |
| Mylor | 25-Aug 1900 | WISEMAN | Alfred Josiah | BENNETT | Catherine Edith Jane | Full Details |
| Mylor | 26-Nov 1843 | DAVIES | Charles | BENNETT | Elizabeth | Full Details |
| Mylor | 27-Feb 1900 | SMITH | Arthur | BENNETT | Emily | Full Details |
| Mylor | 26-Feb 1803 | PASCOE | John | BENNETT | Grace | Full Details |
| Mylor | 26-Dec 1900 | TRIPP | James Marlin Searle | BENNETT | Helene Benedicta | Full Details |
| Mylor | 24-Jun 1908 | KEVERN | Ernest Gray | BENNETT | Kate | Full Details |
| Mylor | 24-Oct 1801 | BOOTH | Jonas | BENNETT | Sarah | Full Details |
| Mylor | 1-Sep 1888 | SANDERS | John Henry | BENNETT | Soffie Annie | Full Details |
| Mylor | 25-Feb 1899 | WYATT | Ernest James | BENNETT | Sophia Maude | Full Details |
| Mylor | 23-Nov 1854 | LORY | James? | BENNETTS | Emily James | Full Details |
| Mylor | 1-Dec 1738 | SMITH | William | BENNEY | Mary | Full Details |
| Mylor | 1-Aug 1825 | ALLGATE | Christopher | BEST | Elizabeth | Full Details |
| Mylor | 2-Oct 1823 | HILL | William | BEST | Susanna | Full Details |
| Mylor | 24-Sep 1840 | PROUT | Thomas | BETTENSON | Catherine | Full Details |
| Mylor | 25-Feb 1782 | MOSEMAN | John | BEVILL | Jane | Full Details |
| Mylor | 4-Jun 1911 | LAWRENCE | Cecil Withey | BEW | Emily Alice | Full Details |
| Mylor | 12-Oct 1819 | GRIFFITHS | John | BICKFORD | Elizabeth | Full Details |
| Mylor | 26-Dec 1911 | WILMOT | Richard Harold | BILLING | Elizabeth Longwill | Full Details |
| Mylor | 14-Mar 1782 | MANSELL | Edward | BIRD | Ann | Full Details |
| Mylor | 28-Oct 1676 | WILLIAMS | Thomas | BISCHOP | Margery | Full Details |
| Mylor | 21-Jan 1790 | MERRIFIELD | James | BISHOP | Anne | Full Details |
| Mylor | 26-Feb 1778 | TREWEEK | Thomas | BISHOP | Elizabeth | Full Details |
| Mylor | 2-Nov 1892 | WOOLCOCK | Thomas Henry | BISHOP | Mary Ann | Full Details |
| Mylor | 21-Apr 1858 | MCNAINARA | Thomas Daniel | BISHOP | Philiudia | Full Details |
| Mylor | 20-Sep 1767 | REYNOLDS | William | BLACKET | Ann | Full Details |
| Mylor | 2-Dec 1798 | ROBINSON | John | BLAKE | Catherine | Full Details |
| Mylor | 22-Sep 1765 | ALLEN | Richard | BLAKE | Joan | Full Details |
| Mylor | 8-Nov 1802 | MATHER | John | BLAMEY | Elizabeth | Full Details |
| Mylor | 26-Dec 1818 | PRYOR | Henry | BLANEY | Catherine | Full Details |
| Mylor | 2-Apr 1812 | HAMMOND | Frederic | BLEE | Ann | Full Details |
| Mylor | 7-Dec 1892 | LAWRY | John | BLEE | Annie | Full Details |
| Mylor | 15-Aug 1710 | TRENWITH, MR | Thomas | BLEGTHE (BLIGH | Dorrathea | Full Details |
| Mylor | 10-Jan 1769 | PADDY | John | BLIGHT | Ann | Full Details |
| Mylor | 22-Feb 1826 | COOK | William | BLIGHT | Ann | Full Details |
| Mylor | 13-Apr 1770 | MARTIN | John | BLIGHT | Mary | Full Details |
| Mylor | 9-Apr 1817 | TREGENZA | Henry Sholls | BOADEN | Betsey | Full Details |
| Mylor | 25-Apr 1713 | UMPHREYS | John | BODAN | Persela (Priscilla) | Full Details |
| Mylor | 28-Mar 1766 | GLANVILLE | Thomas | BOHENNA | Elizabeth | Full Details |
| Mylor | 2-Jun 1691 | PENALERRICK | John | BOLE | Ane | Full Details |
| Mylor | 17-Jul 1705 | TENGROUSE | Anthony | BOLE | Elizabeth | Full Details |
| Mylor | 7-Feb 1693 | GRIG | William | BOLE | Mary | Full Details |
| Mylor | 31-May 1713 | PARKE | John | BOLITHA | Ann | Full Details |
| Mylor | 7-Dec 1843 | BALL | William Goyen | BOLITHO | Eliza | Full Details |
| Mylor | 1-May 1897 | MITCHELL | Alfred Elias | BOLTON | Marguerite | Full Details |
| Mylor | 7-Feb 1808 | NANKIVELL, MR | John | BOND | Henrietta | Full Details |
| Mylor | 30-Jun 1802 | SINCOCK | William | BOND | Mary | Full Details |
| Mylor | 24-Feb 1719 | GEORGE | Humphry | BONDS | Elizabeth | Full Details |
| Mylor | 16-May 1861 | HILL | Thomas | BONE | Susanna | Full Details |
| Mylor | 23-Apr 1735 | DASH | Nicholas | BONNY | Mary | Full Details |
| Mylor | 2-Mar 1741 | SERVICE | Reginald | BONYTHON | Jane | Full Details |
| Mylor | 19-May 1698 | KEMPE | Samuel | BONYTHON, MADAM | Jane | Full Details |
| Mylor | 23-Nov 1715 | HARRIS | John | BOOKER | Jane | Full Details |
| Mylor | 1-Jan 1816 | JEWELL | John | BORROWS | Ann | Full Details |
| Mylor | 16-Jul 1861 | MAYNE | Thomas | BOULDING | Fanny | Full Details |
| Mylor | 27-Apr 1856 | RAPSON | Thomas | BOWDEN | Catherine | Full Details |
| Mylor | 26-Oct 1826 | RICKARD | William | BOWDEN | Mary | Full Details |
| Mylor | 28-Dec 1817 | JENKIN | John | BOWEN | Maria | Full Details |
| Mylor | 26-Jan 1697 | TONKIN | Joseph | BOWES | Elizabeth | Full Details |
| Mylor | 1-Oct 1895 | CHAMBERLIN | Hugh Whitmore | BOYD | Aileen | Full Details |
| Mylor | 11-Apr 1855 | GURNEY | John | BRAIMER | Catherine Mollis? | Full Details |
| Mylor | 29-Mar 1853 | STEVENS | John Robert | BRAIMER | Helen Malcolm | Full Details |
| Mylor | 6-Mar 1848 | LOUTTIT | Duncan Joseph | BRAIMER | Janet | Full Details |
| Mylor | 4-Jun 1863 | JOHNS | John Samuel | BRAY | Anne | Full Details |
| Mylor | 11-Jan 1759 | BROAD | William | BRAY | Elizabeth | Full Details |
| Mylor | 19-Nov 1840 | MOORE | Samuel Ackerly | BRAY | Elizabeth | Full Details |
| Mylor | 24-Nov 1909 | KEVERN | Percival Clarence | BRAY | Elizabeth | Full Details |
| Mylor | 26-Jun 1851 | HOSKEN | Samuel | BRAY | Jane | Full Details |
| Mylor | 23-May 1857 | GEORGE | Thomas | BRAY | Jane | Full Details |
| Mylor | 9-Mar 1865 | BENNETT | Richard | BRAY | Sarah Richards | Full Details |
| Mylor | 19-Jun 1855 | LANG | Thomas | BRAY | Urah | Full Details |
| Mylor | 22-May 1815 | TONGUE | John | BRAYLEY | Frances | Full Details |
| Mylor | 8-May 1821 | THOMAS | Richard | BRENT | Susanna | Full Details |
| Mylor | 23-Jan 1777 | MARTIN | John | BREWER | Jane | Full Details |
| Mylor | 31-Dec 1827 | WELCH | William | BREWER | Maria | Full Details |
| Mylor | 19-Jul 1817 | RUNDLE | Joseph | BREWER | Mary | Full Details |
| Mylor | 8-Aug 1813 | TREGANOWAN | Thomas | BREWER | Susannah Pettigrew | Full Details |
| Mylor | 8-Apr 1785 | RICHARDS | John | BRIDGMAN | Martha | Full Details |
| Mylor | 24-Jul 1792 | GEORGE | Peter | BRIDGMAN | Mary | Full Details |
| Mylor | 4-Jul 1846 | THOMAS | William | BROAD | Mary Ann | Full Details |
| Mylor | 1-Jul 1861 | ROBINS | William Henry | BROAD | Rebecca | Full Details |
| Mylor | 16-Jul 1761 | LEE | Bartholomew | BROAD | Sarah | Full Details |
| Mylor | 11-Jun 1889 | SELL | Philip | BROOMFIELD | Emily | Full Details |
| Mylor | 24-Dec 1796 | HODGE | Stephen | BROWN | Elizabeth | Full Details |
| Mylor | 4-Jul 1843 | EDDY | Joseph | BROWN | Flore | Full Details |
| Mylor | 5-Sep 1699 | JAMES | Wm. | BROWNE | Alice | Full Details |
| Mylor | 16-Jun 1686 | DAVIS | Thomas | BROWNE | Mary | Full Details |
| Mylor | 13-May 1860 | MATHER | John | BROWNING | Mary Jane | Full Details |
| Mylor | 18-Nov 1766 | BONELL | John Dod | BRUERE | Frediswed | Full Details |
| Mylor | 20-Dec 1841 | LOWIN | John | BRUNNING | Elizabeth | Full Details |
| Mylor | 5-Jul 1847 | WHITE | Robert | BRUNNING | Martha | Full Details |
| Mylor | 23-May 1853 | PORTER | James | BRUNNING | Rose Hannah | Full Details |
| Mylor | 4-Oct 1848 | BART? | William Curtis Rowe | BRUSER? | Grace Stephens | Full Details |
| Mylor | 3-Jan 1839 | WILLS | Samuel | BRYANT | Elizabeth | Full Details |
| Mylor | 30-Nov 1901 | SARA | Richard | BRYANT | Kate | Full Details |
| Mylor | 9-Apr 1848 | HERRING | John | BRYANT | Mary | Full Details |
| Mylor | 22-Apr 1905 | WELCH | Thomas Charles | BRYANT | Mary Jane | Full Details |
| Mylor | 17-Jan 1787 | BOUNDEY | Edward | BUCK | Elizabeth | Full Details |
| Mylor | 5-Jan 1808 | HUMPHREYS, MR | Joseph | BUCKINGHAM | Charlotte | Full Details |
| Mylor | 18-Dec 1807 | MILLAR, MR | John | BUCKINGHAM | Mary | Full Details |
| Mylor | 11-Jun 1888 | MAY | Walter Trevena | BUCKINGHAM | Mary Jane | Full Details |
| Mylor | 21-Jan 1731 | POLKINGHORNE | Thomas | BUCKLY | Ann | Full Details |
| Mylor | 12-Jun 1712 | HILL, MR | William | BULLACK, MRS | Charity | Full Details |
| Mylor | 26-May 1847 | DENNIS | Alexander Cole | BULLEN | Elizabeth | Full Details |
| Mylor | 27-Jun 1847 | THOMAS | William James | BULLEN | Jane | Full Details |
| Mylor | 4-Dec 1856 | NICHOLLS | Richard | BULLEN | Sarah | Full Details |
| Mylor | 14-Jun 1784 | WILLIAMS | James | BUNCE | Charity | Full Details |
| Mylor | 4-Sep 1794 | EPLETT | George | BUNSTER | Ann | Full Details |
| Mylor | 28-Oct 1756 | PASCOE | Henry | BUNSTER | Anne | Full Details |
| Mylor | 9-Feb 1797 | EDWARDS, MR | John | BUNSTER | Charlotte | Full Details |
| Mylor | 4-Mar 1784 | MILLETT | Martin | BUNSTER | Elizabeth | Full Details |
| Mylor | 11-Aug 1791 | CAMERON | Hugh | BUNSTER | Grace | Full Details |
| Mylor | 13-Dec 1888 | HAWKE | Malachi Spear | BURLEY | Emma Jane | Full Details |
| Mylor | 13-Feb 1825 | TALLACK | John Stephens | BURLEY | Sophia | Full Details |
| Mylor | 12-Dec 1801 | CLIFF | Henry | BURN | Ann | Full Details |
| Mylor | 15-Jun 1814 | BRAY | William | BURN | Elizabeth Bennetts | Full Details |
| Mylor | 4-Jul 1781 | PADDY | Samuel | BURNE | Mary | Full Details |
| Mylor | 27-Feb 1868 | BRYANT | Samuel Alfred | BURROWS | Annie | Full Details |
| Mylor | 4-Jun 1872 | TALLACK | Nicholas | BURT | Mary Louisa | Full Details |
| Mylor | 24-Jan 1861 | GILBERT | Joseph | BUZZA | Ann | Full Details |
| Mylor | 3-Jul 1869 | GREEN | James | BUZZA | Elizabeth Stevens | Full Details |
| Mylor | 19-Jun 1858 | WEBSTER | Robert Troughton | BUZZA | Jane Stephens | Full Details |
| Mylor | 16-Oct 1694 | CREWES | Abraham | BYFIN | Zenoby | Full Details |
| Mylor | 27-Jun 1799 | ROCK, MR | John Charles | BYRNE | Mary | Full Details |
| Mylor | 5-Jun 1823 | JEWELL | Richard | CADDY | Mallenson | Full Details |
| Mylor | 9-Apr 1798 | HILMAN | William | CALBRETH | Mary | Full Details |
| Mylor | 2-Aug 1897 | RICHARDS | Ernest | CALEUTT | Esther Ann | Full Details |
| Mylor | 25-Dec 1837 | RICHARDS | Charles | CAMERON | Elizabeth | Full Details |
| Mylor | 4-Aug 1866 | CLEAVE | William Ivey | CANN | Mary Elizabeth | Full Details |
| Mylor | 23-Aug 1880 | ANDREW | Francis Johns | CANTLINE? | Sarah Margaret | Full Details |
| Mylor | 6-Feb 1719 | SARA | Penticost | CARASKYN | Catherine | Full Details |
| Mylor | 9-Aug 1812 | NICHOLLS | John | CARDEW | Mary Ann | Full Details |
| Mylor | 15-Jan 1878 | BLACKLER | James Edward | CARLYON | Annie Sophia | Full Details |
| Mylor | 3-Nov 1870 | MOORE | Walter | CARLYON | Jane | Full Details |
| Mylor | 19-Mar 1884 | ELLIOTT | Edwin John | CARLYON | Margaret Elizabeth Grace | Full Details |
| Mylor | 6-Aug 1856 | MAY | Thomas | CARLYON | Mary | Full Details |
| Mylor | 24-Oct 1878 | NICOL | John | CARLYON | Mary Alice | Full Details |
| Mylor | 22-Aug 1763 | CARMAN | Burrard | CARNE | Priscilla | Full Details |
| Mylor | 31-Jan 1850 | MARTIN | Thomas Henry | CARNELL | Eliza Leach | Full Details |
| Mylor | 28-Jul 1853 | BURGESS | John | CARNELL | Elizabeth Ann | Full Details |
| Mylor | 14-Jun 1776 | DAVY | Francis | CARPERNTER | Elizabeth | Full Details |
| Mylor | 21-Aug 1783 | WELCH | John | CARPERNTER | Joanna | Full Details |
| Mylor | 30-Aug 1713 | RESEPH | John | CARTER | Margaret | Full Details |
| Mylor | 2-Sep 1821 | BLACKMORE | John Enes | CARVETH | Catherine | Full Details |
| Mylor | 30-Nov 1719 | MATTHEWS | John | CARVETH | Ursula | Full Details |
| Mylor | 22-Feb 1784 | PHILLIPS | Thomas | CARVOSA | Phillis | Full Details |
| Mylor | 13-Jun 1872 | HEARLE | William Henry | CARVOSSO | Caroline | Full Details |
| Mylor | 25-May 1729 | SWALLWELL | Robert | CASESSO | Susanna | Full Details |
| Mylor | 24-Dec 1713 | GREFFERY | Thomas | CASHEAR | Honor | Full Details |
| Mylor | 26-May 1780 | DIXSON | Andrew | CEVERON | Ann | Full Details |
| Mylor | 27-May 1727 | DUNN | Atwell | CGARU | Ann | Full Details |
| Mylor | 9-Jun 1803 | HARVEY | Thomas | CHAMPION | Ann | Full Details |
| Mylor | 14-Dec 1804 | WILLCOCK | Samuel | CHAMPION | Jane | Full Details |
| Mylor | 4-Aug 1810 | TUCKER | John | CHAMPION | Mary | Full Details |
| Mylor | 2-Sep 1705 | TRENWITH | Lewas | CHAPLE | Elizabeth | Full Details |
| Mylor | 22-Jan 1788 | BATH | John | CHAPMAN | Elizabeth | Full Details |
| Mylor | 30-Aug 1804 | ARTHUR | Johnson | CHAPMAN | Elizabeth | Full Details |
| Mylor | 28-Oct 1698 | THOMAS | Richard | CHAPPELL | Katharine | Full Details |
| Mylor | 13-Feb 1734 | DWESTOE | Thomas | CHEFER | Jane | Full Details |
| Mylor | 21-Sep 1712 | COCK | Anthony | CHEQUIDON | Mary | Full Details |
| Mylor | 17-Sep 1695 | ANTREN | John | CHEWIDEN | Grace | Full Details |
| Mylor | 2-Dec 1692 | HOOSE | John | CHIPMAN | Grace | Full Details |
| Mylor | 22-Sep 1818 | OATES | Nicholas | CHRISTOPHARS | Ann | Full Details |
| Mylor | 27-May 1805 | MITCHAM | John | CHRISTOPHERS | Bridget | Full Details |
| Mylor | 7-Sep 1864 | - | Robart | Clark | Grace | Full Details |
| Mylor | 21-Jan 1811 | ALLEN | John | CLARK | Loveday | Full Details |
| Mylor | 25-Jul 1880 | LOWRY | Josiah | CLERK | Harriett | Full Details |
| Mylor | 18-Feb 1730 | BISHOP | Thomas | CLIES | Mary | Full Details |
| Mylor | 4-Apr 1893 | BROWN | Arthur Henry | CLIFT | Emmeline | Full Details |
| Mylor | 18-May 1718 | WHITEHEAD | John | CLISE | Jane | Full Details |
| Mylor | 24-Jun 1813 | TRATHAN | James | CLOAK | Jane | Full Details |
| Mylor | 5-Apr 1825 | HOCKING | Henry | CLOAK | Jane | Full Details |
| Mylor | 15-Jun 1825 | LOBB | John | CLOAK | Mary | Full Details |
| Mylor | 25-Jul 1846 | SANDERS | Walter | COAD | Mary | Full Details |
| Mylor | 18-Aug 1764 | PROVIS | John Badcock | COATES | Grace | Full Details |
| Mylor | 9-May 1803 | WEBB | William | COCK | Ann | Full Details |
| Mylor | 1-Oct 1720 | HODGE | Joseph | COCK | Elizabeth | Full Details |
| Mylor | 2-Feb 1823 | JENNINGS | Peter | COCK | Jane | Full Details |
| Mylor | 23-Jan 1737 | TOY | William | COCK | Mary | Full Details |
| Mylor | 25-Feb 1773 | TIDDY | Mark | COCK | Mary | Full Details |
| Mylor | 20-Feb 1826 | WEBB | Richard | COCK | Mary | Full Details |
| Mylor | 10-Jun 1899 | RICKARD | Louis | COCK | Mary Annie | Full Details |
| Mylor | 16-Jul 1779 | SERVIS | William | COCK | Susannah | Full Details |
| Mylor | 8-Jun 1738 | STEPHENS | Asdrubal | COCKRAM | Ann | Full Details |
| Mylor | 26-Jun 1846 | JEWELL | Richard | COLE | Eliza | Full Details |
| Mylor | 20-Feb 1853 | DUNCAN | Nathan | COLE | Julia Ann Jane | Full Details |
| Mylor | 1-Aug 1825 | BESANKA | John | COLE | Mary | Full Details |
| Mylor | 11-Jun 1761 | STAPLE | Richard | COLET | Anne | Full Details |
| Mylor | 6-Jan 1781 | JENNINGS | John | COLET | Mary Tulip | Full Details |
| Mylor | 23-Jan 1812 | PYNE | George | COLLIHOLE | Mary | Full Details |
| Mylor | 3-Oct 1765 | HEMMANS | Thomas | COLLINGS | Agness | Full Details |
| Mylor | 4-Feb 1741 | MANSFIELD | Peter | COLLINGS | Catherin | Full Details |
| Mylor | 25-Jul 1899 | HANKINS | William Edward | COLLINS | Amelia Jane | Full Details |
